Portal UI Demo Mode
This is a demonstration page showcasing the UI components and functionality. No authentication is required to access this demo.No real data is being used.
Hi Customer,
Customer information will be shown here
Breadcrumb
Form Components
Search Bar
Status Filter
Date Filter
Sort Indicators
Ascending:▲
Descending:▼
Data Table
Interactive Demo: Click on any ID number to view the detailed page for that item.
ID | Name▲ | Status | Date | Amount |
|---|---|---|---|---|
| 1001 | Aluminium Sheet 3mm | Active | 15-01-2025 | $1250.00 |
| 1002 | Window Frame Kit | Pending | 20-02-2025 | $890.50 |
| 1003 | Custom Door Panel | Completed | 10-03-2025 | $2100.75 |
| 1004 | Powder Coating Service | Active | 25-01-2025 | $450.25 |
| 1005 | Balustrade System | Cancelled | 05-02-2025 | $1800.00 |
| 1006 | Sliding Door Track | Active | 15-03-2025 | $675.90 |
| 1007 | Security Screen Mesh | Completed | 28-02-2025 | $1320.40 |
| 1008 | Louvre Blade Set | Pending | 05-03-2025 | $980.00 |
| 1009 | Awning Frame Assembly | Active | 30-01-2025 | $2450.60 |
| 1010 | Glass Panel Installation | Completed | 14-02-2025 | $3200.00 |
| 1011 | Fence Panel 2.4m | Active | 20-03-2025 | $1150.25 |
| 1012 | Privacy Screen Custom | Pending | 18-02-2025 | $1875.80 |
| 1013 | Gutter Guard System | Completed | 28-01-2025 | $540.00 |
| 1014 | Pool Fence Panels | Active | 12-03-2025 | $2890.50 |
| 1015 | Carport Framework | Cancelled | 22-02-2025 | $4200.00 |
Pagination
per page
Showing 1 to 5 of 47 items
...
Date Range Modal
Status Badges
PaidPendingCancelledProcessingBillingClosed
Buttons
Primary Buttons
Outline Buttons
Accent Buttons (Yellow)
Ghost Buttons (Dark Background)
Secondary Buttons
Buttons with Icons
✨ Hover Effect Demo
Hover over any button above to see the yellow text and bold font effect!
Darley Aluminium Color Palette
Primary Colors
#006b7f
Teal (Primary)
#ffeb00
Yellow (Accent)
Background Colors
#2d697d
Page Background
#ffffff
Card Background